mfa | $ | wd | start-end | R e g u l a r   D a n c e s |
---|---|---|---|---|
... | 5 | Mo | 1930-2200 | Irish Set Dance Lessons 823 Manning Ave 905 270-1130 |
*-- | 0 | Mo | 2000-2300 | {3rd} George Lake Big Band at Chick'n Deli, 744 Mt. Pleasant at Eglinton |
* | . | Mo | 2100-0100 | Reservoir Lounge (Monday night is good for dancing - not crowded) |
*.- | 0 | Mo | 2200-0200 |   Laura Hubert at Grossman's |
*.. | 0 | Tu | 1905-2400 |     Radio CHWO 740 Bob Sprott: Big Band Panorama |
-=- | 5 | Tu | 1930-2200 | English 823 Manning |
* | 5 | Tu | 2030-2345 | Alleycatz |
* | 5 | Tu | 2130-0200 | Reservoir Lounge |
... | ? | We | 1300-1500 | SCD at Trinity St. Paul, 427 Bloor W. |
... | 7 | We | 1930-2200 | Irish Set&Ceili practice 310 Danforth at Chester Maureen Mulvey 446-6993 |
*** | 10 | We | 2000-2300 | {1st Sep-May} Cairngorm Scottish traditional ballroom dance club |
*.. | . | We | 2030-2400 | Wed Nite Hop at Grace O'Malley's: 14 Duncan at Adelaide (St Andrew Subway) Free Lesson at 7:30 |
* | . | We | 2130-0200 | Reservoir Lounge |
*.. | . | We | 2215-2400 | Jay Danley Quintet at Cervejaria: 842 College W of Ossington |
*.. | 0 | Th | 1703-1800 |     Radio CIUT 89.5 Colin Bray: Sugarfoot Stomp |
*.. | 0 | Th | 1900-2400 |     Radio CHWO 740 Bob Sprott: Swing It |
*.. | 0 | Th | 1903-2000 |     Radio CIUT 89.5 Atlantic Ceilidh |
-*= | 4 | Th | 2000-2200 | Trinity Scottish Country Dancing |
* | . | Th | 2130-0200 | Reservoir Lounge |
*** | 10 | Fr | 1930-2400 | {Not every week} Irish Set Dance Ceili SMOKEFREE |
-== | 13 | Fr | 2130-0000 | {2,4} TSDS classes at 8; mostly post-1950 DJ music SMOKEFREE |
* | . | Fr | 2130-0200 | Reservoir Lounge |
=.. | 0 | Sa | 1100-1200 |     Radio CHKT 1430 Irish, dance event announcements at 11:40 |
*.. | 0 | Sa | 1600-1900 |   Jeff and the Jazz Wizards at Healey's 178 Bathurst/Queen 416 922-4459 (not the best air or floor, but great Jazz music!) |
*.. | 0 | Sa | 1905-2400 |     Radio CHWO 740 George Ionescu: Big Band Saturday Night |
==* | 8 | Sa | 2000-2230 | {2nd Sep-Apr} Square, Round, Line Westminster United Church,69 William St, (Lawrence&Jane) 244-1597 : Bill Hands |
==* | 8 | Sa | 2000-2230 | {4th Oct-Apr} Square, Round, Line Westway United Church, 8 Templar Dr, (Westway&Kipling) 241-9930 : Bill Hands |
*** | 8 | Sa | 2000-2330 | {2,4,5 Sep-Jun} TCD Contra Dance SMOKEFREE |
*** | 10 | Sa | 2000-2300 | {Sep 6, Dec 6, Feb 7, Mar 6, Jun 6} HAMILTON Contra Dance 905 526-0210 |
*** | 6 | Sa | 2000-2330 | {3rd Oct-May} MARKHAM Trad. Square 19 Parkway Ave, 3B N of 7, 1.5B E of 48 (Couples dances taught at 7:30) Live Music, Potluck Snack. 249-0147, 961-9719, 905-665-1524 |
==- | 7 | Sa | 2030-0100 | {3rd?} Swamparella Cajun dance at The Gladstone, 1214 Queen W. (lesson at 8:30, band at 9:30) |
=*= | 8 | Sa | 2100-0100 | {?} Simon's Swing Dance DJs or Band, ($10 with lesson at 8) 805 Dovercourt House |
* | . | Sa | 2130-0200 | Reservoir Lounge |
*== | 20 | Su | 1200-1600 | Julie Michaels' Jazz Brunch at Revival ($7 without food) |
*.= | 0 | Su | 1500-1900 |   {last?} Freeway Jazz Band at Rex Hotel 194 Queen St W 598-2475; no dance floor |
=.. | 0 | Su | 1605-1800 |     Radio CHWO 740 Scots program, with dance event announcements |
=*= | 5 | Su | 1700-2100 | Danube-Swabian DanceTea 1686 Ellesmere Rd E/McCowan 290-6186 |
=.. | 0 | Su | 1700-2200 |     Radio CJRT 91.1 Big Band Program |
=.. | 0 | Su | 1805-1900 |     Radio CHWO 740 Irish program, with dance event announcements |
* | 10 | Su | 1800-2100 | {1st & 3rd} Uptown Swing Band at The Embers, 781 Warden Ave. Scarborough, (416) 751-9140 (1 light South of Eglinton Ave.) Full Buffet Dinner, plus a Regular menu. Hardwood Dance Floor. |
mfa | $ | wd | mth | day | time | S p e c i a l   E v e n t s |
---|---|---|---|---|---|---|
*** | $$ | Wd | Mon | Md | -Mon_Md | For Special Events see: Dancing.Org |
^^^^^---- (Event rating -- MUSIC, FLOOR, ATMOSPHERE (0-3: .-=*)) Je , , , , danse \_@_ {)/ (}, @ \@ {)/ donc \ /\_._,(_/ ()_/7 /\_._,(_\ je \ /_\ /_\ /) /\ /_\ suis. /) /( / )( \ ' ) ( `